TGQJ-60 PULLING TYPE HYDRAULIC PULLER The device can meet the use of mountain, hilly terrain for stringing of double division 220KV ACSR-300 and 220kv ACSR-400 or below.Also can be used for the OPGW or ADSS fiber optic cable in all-terrain traction release. Available for traction release of 500kv traction rope in a variety of terrain. | ||||
PERFORMANCE PARAMETER | STRUCTURE PARAMETER | |||
Max force | 60KN | Bullwheel diameter | 460mm | |
Max continous pulling force | 50KN | Groove number | 7 | |
Corresponding Speed | 2.5km/h | Max diameter of pilot rope | 18mm | |
Max continuous pulling speed | 5km/h | Total weight | 3000kg | |
Corresponding pulling force | 25KN | Overall dimension(L×W×H) | 4300×2130×2300(mm) | |
ENGINE | ||||
Cummins 4BT,diesel engine,77KW/2800rpm;Electric system,24V(with pulling force overload protection) | ||||
HYDRAULIC TRANSMISSION | ||||
Closed hydraulic circuits for stepless speed variation in both rotating directions. This machine is provided with pull pre-setting systems that maintain the pre-set pulling value (also when the speed is reduced to “0”) by automatically adjusting the operation speed according to the friction and unexpected loads which may develop along the line. | ||||
CONFIGURATION | ||||
Negative self-acting hydraulic brakes. Hydraulic dynamometers with set-point and automatic control of maximum pull. Hydraulic oil cooling system. Control instruments for hydraulic system and Diesel engine. Rigid axle for towing at max speed of 30 km/h with mechanical parking brake. Built-in self-loading reel winders with automatic level wind, suitable for standard reel mod. Hydraulically actuated front plough stabilizer. |